Achieved 116% Year-over-Year Revenue Growth and Record Cyclo G6 Probe Sales
Increases Full Year 2021 Guidance
Second Quarter Highlights
- Revenue of
$13.4 million , highest since 2007, increased 116% from the prior year period, and 29% compared to second quarter 2019 - Gross profit of
$6.1 million , also a 14-year quarterly high, on gross margin of 45.5% - Cyclo G6® product family revenue of
$3.6 million , an increase of 70% year-over-year- Record 16,000 Cyclo G6 probes sold, a 103% year-over-year increase
- 47 Cyclo G6 Glaucoma Laser Systems sold, compared to 42 in the prior year period
- Retina product revenue nearly tripled year-over-year to
$7.6 million - 28% of revenue from PASCAL® products acquired from Topcon
- Cash usage of
$1.7 million leading to cash at quarter-end of$26.3 million - Paycheck Protection Program loan forgiveness of
$2.5 million contributed to net income of$1.4 million
- Paycheck Protection Program loan forgiveness of
“Sales records this quarter demonstrate that
Second Quarter 2021 Financial Results
Revenue for the three months ended
Gross profit for the second quarter of 2021 increased to
Operating expenses for the second quarter of 2021 increased 40% to
The Company recorded a
Net income for the second quarter of 2021 was
Cash usage in the second quarter was
Updated Guidance for Full Year 2021
Webcast and Conference Call Information
Iridex’s management team will host a conference call today beginning at
About Iridex
Iridex Corporation is a worldwide leader in developing, manufacturing, and marketing innovative and versatile laser-based medical systems, delivery devices and consumable instrumentation for the ophthalmology market. The Company’s proprietary MicroPulse® technology delivers a differentiated treatment that provides safe, effective, and proven treatment for targeted sight-threatening eye conditions. Iridex’s current product line is used for the treatment of glaucoma and diabetic macular edema (DME) and other retinal diseases. Iridex products are sold in the United States through a direct sales force and internationally primarily through a network of independent distributors into more than 100 countries. For further information, visit the Iridex website at www.iridex.com.
Safe Harbor Statement
This announcement contains forward-looking statements within the meaning of Section 27A of the Securities Act of 1933, as amended, and Section 21E of the Securities Act of 1934, as amended, including those statements concerning the future momentum, demand and utilization of the Company's products, financial guidance, expected sales volumes and benefits from the Topcon partnership. These statements are not guarantees of future performance and actual results may differ materially from those described in these forward-looking statements as a result of a number of factors. Please see a detailed description of these and other risks contained in our Annual Report on Form 10-K for the fiscal year ended
Investor Relations Contact
(415) 937-5404
investors@iridex.com
Condensed Consolidated Statements of Operations (In thousands, except per share data) (unaudited) |
|||||||||||||||
Three Months Ended | Six Months Ended | ||||||||||||||
2021 | 2020 | 2021 | 2020 | ||||||||||||
Total revenues | $ | 13,426 | $ | 6,219 | $ | 25,385 | $ | 15,240 | |||||||
Cost of revenues | 7,318 | 3,813 | 14,338 | 8,918 | |||||||||||
Gross profit | 6,108 | 2,406 | 11,047 | 6,322 | |||||||||||
Operating expenses: | |||||||||||||||
Research and development | 1,672 | 807 | 2,837 | 1,526 | |||||||||||
Sales and marketing | 3,646 | 2,693 | 6,628 | 5,845 | |||||||||||
General and administrative | 1,928 | 1,690 | 4,561 | 3,388 | |||||||||||
Total operating expenses | 7,246 | 5,190 | 14,026 | 10,759 | |||||||||||
Loss from operations | (1,138 | ) | (2,784 | ) | (2,979 | ) | (4,437 | ) | |||||||
Other income, net | 2,539 | 9 | 2,378 | 18 | |||||||||||
Income (loss) from operations before provision for income taxes | 1,401 | (2,775 | ) | (601 | ) | (4,419 | ) | ||||||||
Provision for income taxes | 8 | 5 | 16 | 12 | |||||||||||
Net income (loss) | $ | 1,393 | $ | (2,780 | ) | $ | (617 | ) | $ | (4,431 | ) | ||||
Net income (loss) per share: | |||||||||||||||
Basic | $ | 0.09 | $ | (0.20 | ) | $ | (0.04 | ) | $ | (0.32 | ) | ||||
Diluted | $ | 0.09 | $ | (0.20 | ) | $ | (0.04 | ) | $ | (0.32 | ) | ||||
Weighted average shares used in computing net income (loss) per share: | |||||||||||||||
Basic | 15,647 | 13,792 | 14,996 | 13,789 | |||||||||||
Diluted | 16,307 | 13,792 | 14,996 | 13,789 | |||||||||||
Condensed Consolidated Balance Sheets (In thousands and unaudited) |
|||||||
2021 | 2021 | ||||||
Assets | |||||||
Current assets: | |||||||
Cash and cash equivalents | $ | 26,259 | $ | 11,626 | |||
Accounts receivable, net | 8,599 | 7,289 | |||||
Inventories | 7,962 | 5,714 | |||||
Prepaid expenses and other current assets | 911 | 730 | |||||
Total current assets | 43,731 | 25,359 | |||||
Property and equipment, net | 646 | 449 | |||||
Intangible assets, net | 2,301 | 68 | |||||
965 | 533 | ||||||
Operating lease right-of-use assets, net | 2,821 | 1,428 | |||||
Other long-term assets | 56 | 132 | |||||
Total assets | $ | 50,520 | $ | 27,969 | |||
Liabilities and Stockholders' Equity | |||||||
Current liabilities: | |||||||
Accounts payable | $ | 2,249 | $ | 1,148 | |||
Accrued compensation | 2,068 | 1,965 | |||||
Accrued expenses | 1,454 | 990 | |||||
Other current expenses | 2,193 | 816 | |||||
Current portion of PPP loan | - | 1,249 | |||||
Accrued warranty | 99 | 166 | |||||
Deferred revenue | 2,005 | 938 | |||||
Operating lease liabilities | 854 | 1,409 | |||||
Total current liabilities | 10,922 | 8,681 | |||||
Long-term liabilities: | |||||||
PPP Loan | - | 1,248 | |||||
Accrued warranty | 81 | 81 | |||||
Deferred revenue | 10,479 | 289 | |||||
Operating lease liabilities | 2,136 | 282 | |||||
Other long-term liabilities | 22 | 22 | |||||
Total liabilities | 23,640 | 10,603 | |||||
Stockholders' equity: | |||||||
Common stock | 167 | 148 | |||||
Additional paid-in capital | 84,265 | 74,181 | |||||
Accumulated other comprehensive income (loss) | 9 | (19 | ) | ||||
Accumulated deficit | (57,561 | ) | (56,944 | ) | |||
Total stockholders' equity | 26,880 | 17,366 | |||||
Total liabilities and stockholders' equity | $ | 50,520 | $ | 27,969 | |||
Source: IRIDEX Corporation